About 589 Rotonda Circle
NOT AVAILABLE WINTER 2025 12/29/24-4/30/25. Posted rate is winter/peak season rate. Off-season rate is $2,900/month. This spacious three bedroom, two bathroom pool home is located in the deed restricted golf course community of Rotonda West, where you can enjoy 5 golf courses, 2 walking/biking trails, and a community park with picnic pavilion, tennis courts, and playground. There is a large, covered lanai and inviting pool area, overlooking the canal for added privacy. The pool is electrically heated and has a solar cover. The master bedroom has slider doors leading to the lanai, and a king sized bed. The master bath has a soaker tub, walk-in shower and separate vanities. The formal living room/dining room area is an open great room plan with vaulted ceilings. The second and third bedrooms have queen beds. The pool area also has a cabana bath (half bath). This home has bicycles, beach chairs and a large cooler in the garage. Heat Pump Pool. Wi-Fi internet included.
Features of 589 Rotonda Circle
MLS® # | D5915887 |
---|---|
Price | $4,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,190 |
Acres | 0.23 |
Year Built | 1995 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 589 Rotonda Circle |
---|---|
Area | Rotonda West |
Subdivision | ROTONDA WEST BROADMOOR |
City | ROTONDA WEST |
County | Charlotte |
State | FL |
Zip Code | 33947 |
Amenities
Amenities | Golf Course, Playground, Tennis Court(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), High Ceilings, Split Bedroom, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|
Additional Information
Date Listed | November 30th, -0001 |
---|---|
Days on Market | 2875 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDIAN REALTY SERVICES, LLC |
---|