Property Attributes
- MLS#A4650917
- TypeRentals
- Listing Status Active
- CountySarasota
- CitySARASOTA
- AreaSarasota
- NeighborhoodSHEFFIELD GREENE
- Zip34235
- StyleCondominium
- Year Built1993
- Price$ 4,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1099
Data Source:
Stellar MLS
Property Description
AVAILABLE SEASON 2027!! This beautiful 2nd-floor, 2 bedroom/2 bathroom condo features not 1 but 2 screened-in lanais. The 2nd-floor location allows you to view wildlife in the canal below. 1 car attached garage. Beautifully decorated and well-maintained. Enjoy the heated community pool, 14 miles of walking trails, or a round of golf at the Meadows Country Club. UTC shopping and dining within a 5-minute drive. Easy access to I-75. No pickups, motorcycles, or commercial vehicles (see rules & regs for full vehicle restrictions). Allow up to 2 weeks for association approval. Sorry no pets or smoking allowed.
| Elementary School | Middle School | High School |
|---|---|---|
| Gocio Elementary Elementary School | Booker Middle Middle School | Booker High High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $4,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Screened,Side Porch |
| Security Features | Smoke Detector(s) |
| Pets Allowed | No |
| Year Built | 1993 |
| Tenant Pays | Cleaning Fee |
| View | Trees/Woods |
| Levels | One |
| Unit Number | 76 |
| Property Subtype | Condominium |
| OwnerPays | Cable TV,Electricity,Grounds Care,Internet,Pest Control,Trash Collection,Water |
| Waterfront Features | Canal - Freshwater |
| Community Features | Golf Carts OK,Golf,No Truck/RV/Motorcycle Parking,Pool,Restaurant,Sidewalks,Special Community Restrictions |
| County | Sarasota |
| New Construction | false |
| Property Type | Residential Lease |
| Association Amenities | Golf Course,Pickleball Court(s),Playground,Pool,Security,Trail(s),Vehicle Restrictions |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | SHEFFIELD GREENE |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fruitville Road, head North on N. Honore Avenue, turn Right onto Amberly Drive, turn Right onto Sheffield Greene Circle, Condo will be on the left side. |
| High School | Booker High |
| City | SARASOTA |
| Association Name | Stokes Mgmt |
| Senior Community Y/N | false |
| MLS Area | 34235 - Sarasota |
| Carport Y/N | false |
| Elementary School | Gocio Elementary |
| Middle/Junior High School | Booker Middle |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4650917 |
| Availability Date | 2025-04-30 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Lease Amount Frequency | Monthly |
| Water View | Creek |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | true |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Split Bedroom,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Parking Features | Driveway,Ground Level,Guest |
| Lot Features | In County,Near Golf Course,Sidewalk |
| Water Source | Public |
| Building Area Total | 1431 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 4:21 PM UTC