Property Attributes
- MLS#C7522951
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityODESSA
- AreaOdessa
- NeighborhoodSOUTH BRANCH PRESERVE PH 1
- Zip33556
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 8897
- Price$ 441,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2007
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Discover this spacious 4 bedroom, 2.5 bathroom home offering 2,007 sq ft of comfortable living space. The functional layout features generous living and dining areas that flow into the kitchen, creating a great setup for both everyday living and entertaining. The primary suite includes a private bathroom, while the additional bedrooms provide flexibility for family, guests, or a home office. Outside, enjoy a nicely sized yard with room to relax or personalize. Located in a quiet residential neighborhood, this move-in ready home is easy to show and ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Odessa Elementary Elementary School | Seven Springs Middle-PO Middle School | J.W. Mitchell High-PO High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $465,000 |
| 5/1/2026 | 1$460,000 |
| 6/10/2026 | 2$450,000 |
| 6/25/2026 | 1$445,000 |
| 7/23/2026 | Listed $444,000 |
| 9/3/2026 | 1$441,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 208.21 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SOUTH BRANCH PRESERVE PH 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on FL-589 N, Take exit 19 toward New Port Richey, Use the right lane to turn left onto FL-54 W, Turn right onto S Branch Blvd, At the traffic circle, take the 1st exit onto Secret Meadow Dr, Destination will be on the right. |
| High School | J.W. Mitchell High-PO |
| City | ODESSA |
| Association Name | Vesta Property Services |
| Senior Community Y/N | false |
| MLS Area | 33556 - Odessa |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4613 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Odessa Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8897.2 |
| Middle/Junior High School | Seven Springs Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7522951 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2191 |
| Tax Lot | 24 |
| Legal Description | SOUTH BRANCH PRESERVE PHASE 1 PB 77 PG 001 BLOCK 16 LOT 24 |
| Water View | Pond |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 69.4 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Fencing | Fenced |
| Water Source | Public |
| Lot Size Area | 4613 |
| Foundation Details | Slab |
| Building Area Total | 2007 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 10:37 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 10:37 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 10:37 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 11:29 AM UTC