Property Attributes
- MLS#FC318177
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodSEA COLONY
- Zip32137
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 2779
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
In Sea Colony an Oceanfront GATED community sits this beautiful totally updated home in model home condition. Kick off your shoes put on the flip flops and head to the beach, community pool and spa. Or use your own spa (2025) in the back yard overlooking the water. Relaxation and fun awaits you. Roof 2022, HVAC 2020, H/W heater 2021, Flood Zone X. Appliances 2025, Updated kitchen 2025, New flooring 2024, New bathrooms, Fencing 2023,Sprinkler System 2025, Solar Shield Windows 2020, Interior doors 2022, Water Filtration System 2024, Other updates include new Garage door, screens, front and rear Exterior doors, Plantation shutters/Blinds, Ceilings, Exterior painting. Enjoy the newly updated oceanfront clubhouse offering activities & festivities. Golf courses, Tennis and Pickle ball courts, shopping, restaurants minutes away. ICW 10 minutes from your front door to go fishing, kayaking, boating, St. Augustine is 30 minutes north and Daytona Beach is 30 minutes south for Bike week. IF you are looking for the doll house this is it! Call for a tour soon because this beauty won't last long! Seller will assist with buying down rate or closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Kings Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 5/3/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Public,Sprinkler Meter,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Water Filtration System |
| Zoning | PUD |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Escrow Reserves Fund,Manager |
| Patio/Porch Features | Porch,Screened |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1986 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Waterfront Features | Gulf/Ocean Front,Lake,Waterfront,Canal - Freshwater,Lagoon |
| Community Features | Gulf/Ocean Front,Lake,Waterfront,Clubhouse,Deed Restrictions,Gated Community - Guard,Golf Carts OK,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Pool,Security,Shuffleboard Court,Spa/Hot Tub,Trail(s) |
| Attached Garage | true |
| Subdivision Name | SEA COLONY |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Palm Coast -go over Hammock Dunes Bridge make a left then a right on to A1A. Follow 6 miles and Sea Colony is on your right. From St. Augustine follow A1A south and Sea colony Entrance will be on your left.. |
| High School | Matanzas High |
| City | PALM COAST |
| Association Name | Lori Pfeiffer |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5358 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Trade,FHA,VA Loan |
| Spa Features | Above Ground,Heated |
| Elementary School | Old Kings Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2779 |
| Middle/Junior High School | Indian Trails Middle-FC |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC318177 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | ITT |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 67 |
| Legal Description | Sea Colony Subdivision Phase 1 Lot 67 or 265 Pg 661 |
| Water View | Canal,Lagoon |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 250 |
| Additional Rooms | Family Room,Media Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shades |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 5358 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2193 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 11:07 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 11:07 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 11:07 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 10, 2026 11:02 AM UTC