Property Attributes
- MLS#O6399096
- TypeSingle Family
- Listing Status Sold
- CountyHillsborough
- CitySUN CITY CENTER
- AreaSun City Center / Ruskin
- NeighborhoodCYPRESS CREEK PH 5B-1 &
- Zip33573
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 5708
- Price$ 329,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2447
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Experience 10225 Mangrove Well Rd, updated with new flooring throughout and fresh interior paint. The kitchen includes an island for meal preparation, and the primary bathroom features double sinks for enhanced usability. A patio extends from the main living area, leading to a fully fenced backyard. This updated residence provides comfort and outdoor appeal don't miss it. Included 100-Day Home Warranty with buyer activation
| Price History | |
|---|---|
| 4/14/2026 | Listed $355,000 |
| 4/30/2026 | 3$345,000 |
| 5/14/2026 | 1$340,000 |
| 6/18/2026 | Listed $339,000 |
| 7/23/2026 | 3$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Other |
| Zoning | PD |
| HOA Fee | 260 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Other |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CYPRESS CREEK PH 5B-1 & |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Sold |
| Directions | Head toward Orchid Wall St Turn right onto Orchid Wall St Turn right at the 2nd cross street onto Mangrove Well Rd |
| City | SUN CITY CENTER |
| Association Name | Excelsior Community Management LLC. |
| Senior Community Y/N | false |
| MLS Area | 33573 - Sun City Center / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4440 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 5708 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6399096 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1573 |
| Tax Lot | 26 |
| Legal Description | CYPRESS CREEK PHASES 5B-1 AND 5B-2 LOT 26 BLOCK 39 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 86.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | None |
| Water Source | Public |
| Lot Size Area | 4440 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2447 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 11:57 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 11:57 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 11:57 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 11:59 AM UTC