Property Attributes
- MLS#O6429940
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMELBOURNE
- AreaMelbourne
- NeighborhoodSUNWOOD PARK SEC 01
- Zip32935
- StyleSingle Family Residence
- Year Built1958
- Taxes$ 423
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1421
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this move-in-ready 3-bedroom, 2-bathroom home offering comfortable living space on a spacious lot. Enjoy peace of mind knowing the big-ticket items have already been handled, including a one-year-old roof, new water heater, and new flooring throughout. The home also features an updated kitchen, a refreshed primary ensuite bathroom, and a cozy wood-burning fireplace. Outside, the large backyard offers plenty of room to relax, entertain, or play, plus a storage shed for added convenience. Ideally located near shopping, dining, schools, and everyday essentials, this home blends comfort, space, and worry-free living.
| Price History | |
|---|---|
| 8/3/2026 | Listed $229,000 |
| 8/25/2026 | 4$219,000 |
| 9/4/2026 | 5$209,000 |
| 9/16/2026 | 2$204,000 |
| 9/18/2026 | 2$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Zoning | R1A |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | SUNWOOD PARK SEC 01 |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, take Exit 183 for Eau Gallie Boulevard and head east. Turn left onto Wickham Road, right onto Aurora Road, left onto Mosswood Drive, then right onto Pinewood Drive, which curves into Cedarwood Drive. The property will be on your left at 1865 Cedarwood Drive. |
| City | MELBOURNE |
| Senior Community Y/N | false |
| MLS Area | 32935 - Melbourne |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 423.4 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6429940 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 13 |
| Legal Description | SUNWOOD PARK NO 1 LOT 13 BLK M |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room,Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 9148 |
| Foundation Details | Slab |
| Building Area Total | 1751 |
| Lot Dimensions | 70.98 x 129 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:40 PM UTC