Property Attributes
- MLS#O6438022
- TypeRentals
- Listing Status Leased
- CountyOrange
- CityWINDERMERE
- AreaWindermere
- NeighborhoodMANORS AT BUTLER BAY PH 01
- Zip34786
- StyleSingle Family Residence
- Year Built1988
- Price$ 3,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2258
- Lot Size0.76 Acres
Data Source:
Stellar MLS
Property Description
The Manors is a Great Neighborhood and next to Windermere Elementary School * Property can be leased short term if needed during renovations or waiting for another home to be built - Call for details and pricing
| Elementary School | Middle School | High School |
|---|---|---|
| Windermere Elem Elementary School | Gotha Middle Middle School | Olympia High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $3,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected |
| Appliances | Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Pool Features | Gunite,In Ground,Tile |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| OwnerPays | Management,Property Insurance,Repairs,Sewer,Trash Collection |
| Community Features | Water Access,Golf Carts OK,Park,Playground,Tennis Court(s) |
| County | Orange |
| New Construction | false |
| Property Type | Residential Lease |
| Attached Garage | true |
| Subdivision Name | MANORS AT BUTLER BAY PH 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Leased |
| Directions | Maguire to Park Avenue West to Tryon - Left on Carter Grove to Right on Stanton Hall |
| High School | Olympia High |
| City | WINDERMERE |
| Body of Water | BUTLER CHAIN OF LAKES |
| Association Name | Owner handles it |
| Senior Community Y/N | false |
| MLS Area | 34786 - Windermere |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33023 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Windermere Elem |
| Property Attached Y/N | false |
| Middle/Junior High School | Gotha Middle |
| Ok to Lease | 12 Months |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6438022 |
| Availability Date | 2026-10-01 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Tenant |
| Lease Amount Frequency | Monthly |
| Water Access Type | Lake - Chain of Lakes |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Well |
| Lot Size Area | 33023 |
| Building Area Total | 3313 |
| Lot Size Acres | 0.76 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 4:21 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 4:21 PM UTC