Property Attributes
- MLS#TB8539098
- TypeTownhouse
- Listing Status Sold
- CountyManatee
- CityPALMETTO
- AreaPalmetto/Rubonia
- NeighborhoodARTISAN LAKES PRCL J PH 2A, 2B & 2C
- Zip34221
- StyleTownhouse
- Year Built2022
- Taxes$ 2796
- Price$ 212,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1235
- Lot Size0.05 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY • END UNIT ON THE POND • SCREENED LANAI • COMMUNITY POOL • MINUTES TO I-75!
| Elementary School | Middle School | High School |
|---|---|---|
| James Tillman Elementary Elementary School | Buffalo Creek Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $209,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | PD-MU |
| HOA Fee | 684 |
| Association Fee Includes | Community Pool,Escrow Reserves Fund,Maintenance Structure,Maintenance Grounds,Recreational Facilities |
| Patio/Porch Features | Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ARTISAN LAKES PRCL J PH 2A, 2B & 2C |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Sold |
| Directions | FROM FIELDSTONE DR, SOUTH ON OAKSIDE DR, LEFT ON FAIRMONT, TOWNHOME ON RIGHT. |
| High School | Palmetto High |
| City | PALMETTO |
| Association Name | CASTLE GROUP |
| Senior Community Y/N | false |
| MLS Area | 34221 - Palmetto/Rubonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1960 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Owner May Carry,Private Financing Available,VA Loan |
| Elementary School | James Tillman Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 2796.37 |
| Middle/Junior High School | Buffalo Creek Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8539098 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Tax Lot | 199 |
| Legal Description | LOT 199, ARTISAN LAKES PARCEL J PH 2A, 2B & 2C PI #6121.3460/9 |
| Water View | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 228 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,PrimaryBedroom Upstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Common Walls | End Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1960 |
| Foundation Details | Slab |
| Building Area Total | 1340 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 2:37 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 2:37 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 2:37 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 2:40 PM UTC